| Designation | Modified Role | Location | Serial / Regist. | 
| YP-3A |   |   |   | 
| P-3A |   | 
NAS Brusnwick  Brunswick, Maine | 152156 | 
|   |   | 
NAS Jacksonville  Jacksonville, Florida | 151374 | 
|   |   | 
National Museum of Naval Aviation  NAS Pensacola, Florida | 152152 | 
| RP-3A | 
Reconnaissance | 
Western Aerospace Museum  Oakland, California | 150520 | 
| TP-3A | 
Trainer |   |   | 
| EP-3A | 
Special electronic installation |   |   | 
| UP-3A | 
Utility |   |   | 
| WP-3A | 
Weather reconnaissance |   |   | 
| VP-3A | 
Staff transport |   |   | 
| NP-3A |   |   |   | 
| NUP-3A | 
Utility |   |   | 
| P-3B |   | 
NAS New Orleans Joint Reserve Base  New Orleans, Louisiana | 153444 | 
|   |   | 
NAS Whidbey Island  Whidbey Island, Washington | 152764 | 
|   |   | 
NAS Willow Grove  Willow Grove, Pennsylvania | 154574 | 
|   |   | 
Selfridge Military Air Museum  Selfridge ANG Bas, Michigan | 152748 | 
| EP-3B | 
Special electronic installation |   |   | 
| UP-3B | 
Utility |   |   | 
| YP-3C |   |   |   | 
| P-3C |   |   |   | 
| NP-3C |   |   |   | 
| P-3D |   |   |   | 
| RP-3D | 
Reconnaissance |   |   | 
| WP-3D | 
Weather reconnaissance |   |   | 
| NP-3D |   |   |   | 
| EP-3E | 
Special electronic installation |   |   | 
| P-3F |   |   |   | 
| EP-3J | 
Special electronic installation |   |   |