|






| |
Boeing XF2B-1
|
Description
|   Manufacturer: | Boeing |
|   Base model: | F2B |
|   Designation: | XF2B |
|   Version: | -1 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1962 |
|   Basic role: | Fighter |
|   Status: | Experimental |
|   Crew: | Pilot |
Specifications
|   Length: | 23' 0" | 7.0 m |
|   Height: | 8' 9.5" | 2.6 m |
|   Wingspan: | 30' 1" | 9.1 m |
|   Wingarea: | 247.0 sq ft | 22.9 sq m |
|   Empty Weight: | 1,854 lb | 840 kg |
|   Gross Weight: | 2,670 lb | 1,210 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Pratt & Whitney R-1340 |
|   Horsepower (each): | 425 |
Performance
|   Range: | 330 miles | 531 km |
|   Cruise Speed: | 130 mph | 209 km/h | 112 kt |
|   Max Speed: | 155 mph | 249 km/h | 134 kt |
|   Ceiling: | 21,550 ft | 6,568 m |
 
 
|