Designation | Modified Role | Location | Serial / Regist. |
YOH-6A | |
United States Army Aviation Museum Ozark, Alabama | 62-4213 |
OH-6A |
Observation |
Empire State Aerosciences Museum Scotia, New York | 68-17343 |
  |   |
March Field Air Museum Riverside, California | 68-17252 |
  |   |
National Warplane Museum Geneseo, New York | Rep 67-166 |
  |   |
New England Air Museum Windsor Locks, Connecticut | 67-16127 / 67-16127 |
  |   |
Pima Air & Space Museum Tucson, Arizona | 64-18017 |
  |   |   | 66-18350 |
  |   |   | 64-18133 |
  |   |   | 67-15418 |
  |   |   | 64-18203 |
  |   |   | 66-18273 |
  |   |
Quonset Air Museum North Kingston, Rhode Island | 67-16570 |
  |   |
United States Army Aviation Museum Ozark, Alabama | 68-17340 |
  |   |   | 65-12917 |
  |   |   | 65-12962 |
  |   |
Virginia Air and Space Center / Hampton History Center Hampton, Virginia | 67-16944 |
OH-6B |
Observation |   |   |
TH-6B |
Trainer |   |   |
AH-6C |
Attack |   |   |
EH-6E |
Special electronic installation |   |   |
MH-6E |
Multi-mission |   |   |
AH-6F |
Attack |   |   |
AH-6G |
Attack |   |   |
MH-6H |
Multi-mission |   |   |
AH-6J |
Attack |   |   |
MH-6J |
Multi-mission |   |   |