Description | ||
---|---|---|
  Manufacturer: | Lockheed | |
  Base model: | P-38 | |
  Designation: | P-38 | |
  Version: | J | |
  Nickname: | Lightning | |
  Service: | U.S. Air Force | |
  Basic role: | Pursuit | |
  Designation Period: | 1925-1947 | |
  Crew: | Pilot |
Specifications | |||
---|---|---|---|
  Length: | 37' 10" | 11.5 m | |
  Height: | 12' 10" | 3.9 m | |
  Wingspan: | 52' 0" | 15.8 m | |
  Wingarea: | 328.0 sq ft | 30.4 sq m | |
  Empty Weight: | 12,380 lb | 5,614 kg | |
  Gross Weight: | 19,500 lb | 8,843 kg | |
  Max Weight: | 20,300 lb | 9,206 kg | |
Propulsion | |||
  No. of Engines: | 2 | ||
  Powerplant: | Allison V-1710-89/91 | ||
  Horsepower (each): | 1425 | ||
Performance | |||
  Range: | 350 miles | 563 km | |
  Cruise Speed: | 250 mph | 402 km/h | 217 kt |
  Max Speed: | 402 mph | 647 km/h | 349 kt |
  Climb: | 3,076 ft/min | 937 m/min | |
  Ceiling: | 40,000 ft | 12,191 m |
The Planes of Fame P-38J was delivered to the USAAF in May 1944. It was initially assigned to the 2nd Photo Recon Group, 3rd Air Force, as a trainer. Later it was reassigned to Air Training Command and served at Will Rogers Field, OK, and Coffeyville, KS. Post war the Reconstruction Finance Corporation sold it to the Hancock School of Aeronautics. Later it went to Hardwick Aircraft. From 1960 to 1987 it was with Ed Maloney's collection. Rebuilt to flying condition in 1987- 88, it returned to the air on 18 July 1988. Only six P-38's are thought to be airworthy today.