Description | ||
---|---|---|
  Manufacturer: | Eastern (GM) | |
  Base model: | TBM | |
  Designation: | TBM | |
  Version: | -3E | |
  Nickname: | Avenger | |
  Service: | U.S. Navy / Marines | |
  Basic role: | Torpedo Bomber | |
  Designation Period: | 1935-1946 | |
  Modified Mission: | Special electronic installation |
Specifications | |||
---|---|---|---|
  Length: | 40' 11" | 12.4 m | |
  Height: | 16' 5" | 5.0 m | |
  Wingspan: | 54' 2" | 16.5 m | |
  Wingarea: | 490.0 sq ft | 45.5 sq m | |
  Empty Weight: | 10,545 lb | 4,782 kg | |
  Gross Weight: | 14,160 lb | 6,421 kg | |
  Max Weight: | 17,895 lb | 8,115 kg | |
Propulsion | |||
  No. of Engines: | 1 | ||
  Powerplant: | Wright R-2600-20 | ||
  Horsepower (each): | 1900 | ||
Performance | |||
  Range: | 1,130 miles | 1,819 km | |
  Cruise Speed: | 147 mph | 236 km/h | 127 kt |
  Max Speed: | 276 mph | 444 km/h | 240 kt |
  Climb: | 2,060 ft/min | 627 m/min | |
  Ceiling: | 30,100 ft | 9,174 m |
The Planes of Fame TBM-3E was accepted by the USN in June 1945. Its first operational use was in June 1948 with VA-18A (later VA-125) aboard the U.S.S. Coral Sea . She later served with the Oakland Naval Air Reserve before being surplused. In 1957, Bu53785 was converted to an aerial tanker. Her spraying career lasted until 1982. By 1983, N7075C had been rebuilt to military form and painted as a Fleet Air Arm Avenger III. Forty-seven Avengers appeared on the U.S. Civil Aircraft Registry as of 30 June 1990.