Description | ||
---|---|---|
  Manufacturer: | General Motors (Eastern Aircraft Div.) | |
  Base model: | FM | |
  Designation: | FM | |
  Version: | -2 | |
  Nickname: | Wildcat | |
  Service: | U.S. Navy / Marines | |
  Basic role: | Fighter | |
  Designation Period: | 1922-1962 |
Specifications | |||
---|---|---|---|
  Length: | 28' 11" | 8.8 m | |
  Height: | 9' 11" | 3.0 m | |
  Wingspan: | 38' 0" | 11.5 m | |
  Wingarea: | 260.0 sq ft | 24.1 sq m | |
  Empty Weight: | 5,448 lb | 2,470 kg | |
  Gross Weight: | 7,487 lb | 3,395 kg | |
  Max Weight: | 8,271 lb | 3,751 kg | |
Propulsion | |||
  No. of Engines: | 1 | ||
  Powerplant: | Wright R-1820-56WA | ||
  Horsepower (each): | 1350 | ||
Performance | |||
  Range: | 900 miles | 1,449 km | |
  Cruise Speed: | 164 mph | 264 km/h | 142 kt |
  Max Speed: | 332 mph | 534 km/h | 288 kt |
  Climb: | 3,650 ft/min | 1,112 m/min | |
  Ceiling: | 34,700 ft | 10,576 m |
The Museum FM-2 was delivered to the Navy from Linden, NJ, in June 1944 and assigned to Carrier Air Service Unit 30. In January 1945 it operated with an operational training unit, but later that year became a training airframe. It was stricken in November 1945. In 1962 it was reassembled from parts and was registered as N-7906C. It was reregistered N-47201 in 1977. After service with numerous civil owners in the U.S. and U.K., it came to Planes of Fame in 1986.