Description | ||
---|---|---|
  Manufacturer: | Grumman | |
  Base model: | F6F | |
  Designation: | F6F | |
  Version: | -5 | |
  Nickname: | Hellcat | |
  Service: | U.S. Navy / Marines | |
  Basic role: | Fighter | |
  Designation Period: | 1922-1962 |
Specifications | |||
---|---|---|---|
  Length: | 33' 7" | 10.2 m | |
  Height: | 13' 1" | 3.9 m | |
  Wingspan: | 42' 10" | 13.0 m | |
  Wingarea: | 334.0 sq ft | 31.0 sq m | |
  Empty Weight: | 9,238 lb | 4,189 kg | |
  Gross Weight: | 15,413 lb | 6,990 kg | |
Propulsion | |||
  No. of Engines: | 1 | ||
  Powerplant: | Pratt & Whitney R-2800-10W | ||
  Horsepower (each): | 2000 | ||
Performance | |||
  Range: | 945 miles | 1,521 km | |
  Cruise Speed: | 168 mph | 270 km/h | 145 kt |
  Max Speed: | 380 mph | 611 km/h | 330 kt |
  Climb: | 2,980 ft/min | 908 m/min | |
  Ceiling: | 37,300 ft | 11,368 m |
The Planes of Fame Hellcat is a composite airframe using Bureau Number 94473. This aircraft was an F6F-5N night fighter and served post war with a Night Composite Squadron VCN-1, the Oakland Naval Air Reserve, and a training unit until converted to an F6F-SK target drone. It was retired in February 1959 from Naval Air Facility China Lake. It was stored until restoration to flying condition in 1984. It is one of only six Hellcats said to be still flying. Today it wears the markings of an F6F-3 flown by Ens. W.B. "Spider" Webb, aboard the U.S.S. Hornet with VF-2 during the Marianas "Turkey Shoot." He shot down six "Val" dive bombers during that famous action.