Description |
Manufacturer: | Aeronca |
Designation: | C-2 |
Type: | Liason / Observation / Light plane |
Crew: | Pilot |
First Flew: | 1925/09/01 |
Specifications |
Length: | 19' 8" | 6.00 M |
Height: | 7' 6" | 2.30 M |
Wingspan: | 36' 0" | 11.00 M |
Wingarea: | 142.10 Sq Ft | 13.20 Sq M |
Empty Weight: | 404.00 lbs | 184.00 Kg |
Gross Weight: | 697.00 lbs | 316.00 Kg |
Max Weight: | 697.00lbs | 317.00 Kg |
Propulsion |
No. of Engines: | 1 |
Powerplant: | Aeronca E-113 |
Horsepower (each): | 36 |
Performance |
Cruise Speed: | 65.00 mph | 105.00 Km/H | 56.76 Kt |
Max Speed: | 79.00 Mph | 129.00 Km/H | 69.73 Kt |
Ceiling: | 16498.0 Ft | 5030.00 M |