Description | |||
---|---|---|---|
Manufacturer: | Auster | ||
Designation: | AOP | ||
Version: | 6 | ||
Type: | Observation & Communication | ||
Specifications | |||
Length: | 23' 7" | 7.20 M | |
Height: | 8' 6" | 2.60 M | |
Wingspan: | 36' 0" | 11.00 M | |
Wingarea: | 183.00 Sq Ft | 17.00 Sq M | |
Empty Weight: | 1465.00 lbs | 666.00 Kg | |
Gross Weight: | 2204.00 lbs | 999.00 Kg | |
Max Weight: | 2204.00lbs | 1002.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | de Havilland Gipsy Major 7 | ||
Horsepower (each): | 145 | ||
Performance | |||
Max Speed: | 121.00 Mph | 196.00 Km/H | 105.95 Kt |
Climb: | 656.00 Ft/min | 200.00 M/min | |
Ceiling: | 11972.0 Ft | 3650.00 M |
Examples of this type may be found at |
---|
National Aviation Museum |