Description | |||
---|---|---|---|
Manufacturer: | Avro | ||
Designation: | 683 | ||
Version: | X | ||
Nickname: | Lancaster | ||
Type: | Bomber | ||
Specifications | |||
Length: | 69'6" | 21.10 M | |
Height: | 20' 4" | 6.20 M | |
Wingspan: | 102' | 31.10 M | |
Wingarea: | 1302.57 Sq Ft | 121.00 Sq M | |
Empty Weight: | 35167.0 lbs | 15985.0 Kg | |
Gross Weight: | 64864.0 lbs | 29416.0 Kg | |
Max Weight: | 64864.0lbs | 29484.0 Kg | |
Propulsion | |||
No. of Engines: | 4 | ||
Powerplant: | Rolls-Royce (Packard) Merlin 224s | ||
Horsepower (each): | 1620 | ||
Performance | |||
Max Speed: | 272.00 Mph | 438.00 Km/H | 236.76 Kt |
Climb: | 908.00 Ft/min | 277.00 M/min | |
Ceiling: | 24698.0 Ft | 7530.00 M |
Examples of this type may be found at |
---|
Canadian Warplane Heritage Museum |
National Aviation Museum |