Description | |||
---|---|---|---|
Manufacturer: | Bellanca | ||
Designation: | CH-300 | ||
Nickname: | Pacemaker | ||
Type: | Airliner | ||
Specifications | |||
Length: | 27' 10" | 8.50 M | |
Height: | 8' 2" | 2.50 M | |
Wingspan: | 46' 2" | 14.10 M | |
Wingarea: | 273.43 Sq Ft | 25.40 Sq M | |
Empty Weight: | 2270.00 lbs | 1032.00 Kg | |
Gross Weight: | 4063.00 lbs | 1842.00 Kg | |
Max Weight: | 4063.00lbs | 1847.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Wright J-6-9 | ||
Horsepower (each): | 300 | ||
Performance | |||
Max Speed: | 139.00 Mph | 225.00 Km/H | 121.62 Kt |
Climb: | 1098.00 Ft/min | 335.00 M/min | |
Ceiling: | 18007.0 Ft | 5490.00 M |
Examples of this type may be found at |
---|
National Aviation Museum |