Description |
Manufacturer: | Cessna |
Designation: | T-50 |
Version: | 1A |
Nickname: | Crane |
Type: | Trainer & Utility transport (Multi Engine) |
First Flew: | 1939/03 |
Specifications |
Length: | 32'9" | 10.00 M |
Height: | | 2.80 M |
Wingspan: | 41'11" | 12.80 M |
Wingarea: | 294.96 Sq Ft | 27.40 Sq M |
Empty Weight: | 3491.00 lbs | 1587.00 Kg |
Gross Weight: | 5088.00 lbs | 2307.00 Kg |
Max Weight: | 5088.00lbs | 2313.00 Kg |
Propulsion |
No. of Engines: | 2 |
Powerplant: | Jacobs L-4MB |
Horsepower (each): | 225 |
Performance |
Cruise Speed: | 164.00 mph | 266.00 Km/H | 143.78 Kt |
Max Speed: | 184.00 Mph | 298.00 Km/H | 161.08 Kt |
Climb: | 1197.00 Ft/min | 365.00 M/min |
Ceiling: | 18007.0 Ft | 5490.00 M |