Description | |||
---|---|---|---|
Manufacturer: | De Havilland | ||
Designation: | C-7 | ||
Version: | B | ||
Nickname: | Caribou | ||
Type: | Cargo / Transport | ||
Specifications | |||
Length: | 72' 7" | 22.12 M | |
Height: | 3' 8" | 1.12 M | |
Wingspan: | 95' 7" | 29.13 M | |
Wingarea: | 912.00 Sq Ft | 84.72 Sq M | |
Empty Weight: | 16920.0 lbs | 7673.00 Kg | |
Gross Weight: | 28500.0 lbs | 12925.0 Kg | |
Propulsion | |||
No. of Engines: | 2 | ||
Powerplant: | Pratt & Whitney R-2000-7M2 | ||
Horsepower (each): | 1450 | ||
Performance | |||
Cruise Speed: | 181.00 mph | 291.00 Km/H | 157.30 Kt |
Max Speed: | 216.00 Mph | 347.00 Km/H | 187.57 Kt |
Climb: | 1575.00 Ft/min | 480.04 M/min | |
Ceiling: | 24800.0 Ft | 7558.70 M |
Examples of this type may be found at |
---|
Dover AFB Historical Center |
Hill AFB Museum |
Air Force Flight Test Center Museum |
Museum of Aviation |