Description | |||
---|---|---|---|
Manufacturer: | De Havilland | ||
Designation: | D.H.C.-3 | ||
Nickname: | Otter | ||
Type: | Utility | ||
Specifications | |||
Length: | 41' 10" | 12.75 M | |
Height: | 13' | 4.00 M | |
Wingspan: | 58' 0' | 17.70 M | |
Wingarea: | 375.00 Sq Ft | 34.80 Sq M | |
Empty Weight: | 5287.00 lbs | 2398.00 Kg | |
Gross Weight: | 7981.00 lbs | 3619.00 Kg | |
Max Weight: | 8000.00lbs | 3628.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Pratt & Whitney S1H1-G Wasp | ||
Horsepower (each): | 600 | ||
Performance | |||
Cruise Speed: | 138.00 mph | 222.00 Km/H | 120.00 Kt |
Max Speed: | 160.00 Mph | 258.00 Km/H | 139.46 Kt |
Climb: | 1000.00 Ft/min | 305.00 M/min | |
Ceiling: | 17900.0 Ft | 5460.00 M |
Examples of this type may be found at |
---|
National Aviation Museum |