Description |
Manufacturer: | Fairey |
Designation: | Swordfish |
Version: | IT |
Type: | Trainer & Utility Transport (Single Engine) |
Specifications |
Length: | 35' 8" | 10.90 M |
Height: | 12' 4" | 3.80 M |
Wingspan: | 46' 6" | 13.90 M |
Wingarea: | 607.00 Sq Ft | 56.40 Sq M |
Empty Weight: | 47000.0 lbs | 2132.00 Kg |
Gross Weight: | 7510.00 lbs | 3406.00 Kg |
Propulsion |
No. of Engines: | 1 |
Powerplant: | Bristol Pegasus XXX |
Horsepower (each): | 730 |
Performance |
Cruise Speed: | 115.00 mph | 185.00 Km/H | 100.00 Kt |
Max Speed: | 139.00 Mph | 224.00 Km/H | 121.08 Kt |
Climb: | 5000.00 Ft/min | 1520.00 M/min |
Ceiling: | 9500.00 Ft | 2900.00 M |