Description | |||
---|---|---|---|
Manufacturer: | Fleet | ||
Designation: | Model 16 | ||
Version: | B | ||
Nickname: | Finch II | ||
Type: | Trainer & Utility Transport (Single Engine) | ||
Specifications | |||
Length: | 221'8" | 67.56 M | |
Wingspan: | 28' | 8.53 M | |
Propulsion | |||
Powerplant: | Kinner B-5R | ||
Horsepower (each): | 125 | ||
Performance | |||
Max Speed: | 104.00 Mph | 167.00 Km/H | 90.27 Kt |
Examples of this type may be found at |
---|
Canadian Warplane Heritage Museum |
National Aviation Museum |
Canadian Museum of Flight & Transportation |