Description | |||
---|---|---|---|
Manufacturer: | Fokker | ||
Designation: | DVII | ||
Type: | Fighter | ||
Crew: | Pilot | ||
Specifications | |||
Length: | 23' | 7.00 M | |
Height: | 9 | 2.75 M | |
Wingspan: | 29' 3" | 8.90 M | |
Wingarea: | 231.00 Sq Ft | 21.50 Sq M | |
Empty Weight: | 1544.00 lbs | 700.00 Kg | |
Gross Weight: | 1874.00 lbs | 850.00 Kg | |
Max Weight: | 1993.00lbs | 903.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Daimler-Mercedes D.III | ||
Horsepower (each): | 160 | ||
Performance | |||
Max Speed: | 116.00 Mph | 186.00 Km/H | 100.54 Kt |
Ceiling: | 22900.0 Ft | 6980.00 M |
Examples of this type may be found at |
---|
National Aviation Museum |
National Museum of Naval Aviation |
Wings Over The Rockies Aviation & Space Museum |
National Air and Space Museum |