Description | |||
---|---|---|---|
Manufacturer: | General Dynamics | ||
Designation: | YF-16 | ||
Nickname: | Fighting Falcon | ||
Type: | Prototype | ||
Crew: | Pilot | ||
First Flew: | 1974/02/02 | ||
Specifications | |||
Length: | 47' 0" | 14.32 M | |
Height: | 16' 3" | 4.95 M | |
Wingspan: | 30' 0" | 9.14 M | |
Empty Weight: | 12000.0 lbs | 5442.00 Kg | |
Gross Weight: | 17500.0 lbs | 7936.00 Kg | |
Max Weight: | 27000.0lbs | 12244.0 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Pratt & Whitney F100-PW-100 (A/B 23,830Lb/10,809Kg) | ||
Thrust (each): | 14870 | 10657 | |
Performance |
Known serial numbers |
---|
Examples of this type may be found at |
---|
Virginia Air and Space Center / Hampton History Center |