Description | |||
---|---|---|---|
Manufacturer: | Lockheed | ||
Designation: | 1329 | ||
Nickname: | Jetstar 6 | ||
Equivalent to: | VC-140B-LM | ||
Type: | Airliner | ||
Specifications | |||
Length: | 60' 5" | 18.41 M | |
Height: | 20' 5" | 6.22 M | |
Wingspan: | 54' 5" | 16.59 M | |
Wingarea: | 542.00 Sq Ft | 50.40 Sq M | |
Empty Weight: | 22074.0 lbs | 10013.0 Kg | |
Gross Weight: | 40921.0 lbs | 18562.0 Kg | |
Propulsion | |||
No. of Engines: | 4 | ||
Powerplant: | Pratt & Whitney JT12-6 | ||
Thrust (each): | 3000 | 1361 | |
Performance | |||
Max Speed: | 562.00 Mph | 907.00 Km/H | 490.27 Kt |
Climb: | 3300.00 Ft/min | 1005.00 M/min | |
Ceiling: | 33000.0 Ft | 10060.0 M |
Examples of this type may be found at |
---|
National Aviation Museum |