Description | |||
---|---|---|---|
Manufacturer: | Maurice Farman | ||
Designation: | Series 11 | ||
Nickname: | Shorthorn | ||
Type: | Pioneer (Pre WW-I) | ||
Specifications | |||
Length: | 30' 6' | 9.30 M | |
Height: | 10' 4" | 3.15 M | |
Wingspan: | 51' 9' | 15.78 M | |
Wingarea: | 559.00 Sq Ft | 52.00 Sq M | |
Empty Weight: | 1442.00 lbs | 654.00 Kg | |
Gross Weight: | 2046.00 lbs | 928.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Renault | ||
Horsepower (each): | 80 | ||
Performance | |||
Max Speed: | 72.00 Mph | 116.00 Km/H | 62.70 Kt |
Examples of this type may be found at |
---|
National Aviation Museum |