Description | |||
---|---|---|---|
Manufacturer: | Pitts | ||
Designation: | S-1 | ||
Version: | S | ||
Nickname: | Special | ||
Type: | Private aircraft | ||
Specifications | |||
Length: | 15' 6" | 4.72 M | |
Height: | 6' 3" | 1.90 M | |
Wingspan: | 17' 4" | 5.28 M | |
Wingarea: | 98.50 Sq Ft | 9.15 Sq M | |
Empty Weight: | 720.00 lbs | 326.00 Kg | |
Gross Weight: | 1148.00 lbs | 520.00 Kg | |
Max Weight: | 1150.00lbs | 521.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Lycoming IO-360-B4A | ||
Horsepower (each): | 180 | ||
Performance | |||
Range: | 315 miles | 507.00 Km | |
Cruise Speed: | 141.00 mph | 227.00 Km/H | 122.70 Kt |
Max Speed: | 177.00 Mph | 285.00 Km/H | 154.05 Kt |
Climb: | 2677.00 Ft/min | 815.91 M/min | |
Ceiling: | 22300.0 Ft | 6796.70 M |
Examples of this type may be found at |
---|
Virginia Air and Space Center / Hampton History Center |