Description | |||
---|---|---|---|
Manufacturer: | Sopwith | ||
Designation: | 2F.1 | ||
Nickname: | Camel | ||
Type: | Fighter | ||
Crew: | Pilot | ||
Specifications | |||
Length: | 18' 6" | 5.64 M | |
Height: | 9' 1" | 2.77 M | |
Wingspan: | 26' 11" | 8.20 M | |
Wingarea: | 221.01 Sq Ft | 20.53 Sq M | |
Empty Weight: | 956.00 lbs | 433.00 Kg | |
Gross Weight: | 1523.00 lbs | 690.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Clerget 9B | ||
Horsepower (each): | 130 | ||
Performance | |||
Max Speed: | 114.00 Mph | 183.00 Km/H | 98.92 Kt |
Ceiling: | 19000.0 Ft | 5790.90 M |
Examples of this type may be found at |
---|
National Aviation Museum |
National Museum of Naval Aviation |