Description | |||
---|---|---|---|
Manufacturer: | Sopwith | ||
Designation: | Pup | ||
Type: | Fighter | ||
Specifications | |||
Length: | 19' 3" | 5.87 M | |
Height: | 9' 5' | 2.74 M | |
Wingspan: | 26' 6" | 8.08 M | |
Wingarea: | 253.95 Sq Ft | 23.59 Sq M | |
Empty Weight: | 787.00 lbs | 356.00 Kg | |
Gross Weight: | 1225.00 lbs | 555.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Le Rhone 9C | ||
Horsepower (each): | 80 | ||
Performance | |||
Max Speed: | 111.00 Mph | 178.00 Km/H | 96.22 Kt |
Ceiling: | 17500.0 Ft | 5333.70 M |
Examples of this type may be found at |
---|
National Aviation Museum |
Dover AFB Historical Center |