Description | |||
---|---|---|---|
Manufacturer: | Sopwith | ||
Designation: | Triplane | ||
Type: | Fighter | ||
Crew: | Pilot | ||
Specifications | |||
Length: | 18' 10" | 5.74 M | |
Height: | 10' 6" | 3.20 M | |
Wingspan: | 26' 6" | 8.08 M | |
Wingarea: | 231.02 Sq Ft | 21.46 Sq M | |
Empty Weight: | 1101.00 lbs | 499.00 Kg | |
Gross Weight: | 1541.00 lbs | 698.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Clerget 9B | ||
Horsepower (each): | 130 | ||
Performance | |||
Max Speed: | 117.00 Mph | 188.00 Km/H | 101.62 Kt |
Ceiling: | 20500.0 Ft | 6248.10 M |
Examples of this type may be found at |
---|
National Aviation Museum |