





| |
Air Mobility Command Museum, Dover AFB Delaware
Lockheed C-5A 'Galaxy' SN: 68-0217
|
Exhibit photos Description
<
Notes: LONG-RANGE air refuelable transport. High swept wing, high T-TAIL empennage, FUSELAGE-MOUNTED landing gear, visor front and rear cargo opening for straight thru loading and unloading (6 CREW) . | Manufacturer: | Lockheed |
Base model: | C-5 |
Designation: | C-5 |
Version: | A |
Nickname: | Galaxy |
Designation System: | U.S. Tri-Service |
Designation Period: | 1962-Present |
Basic role: | Transport |
Serial/Bureau Number: | 68-0217 |
Location: | Air Mobility Command Museum, Dover AFB Delaware |
Specifications
Length: | 247' 10" | 75.5 m |
Height: | 65' 1.5" | 19.8 m |
Wingspan: | 222' 8.5" | 67.8 m |
Empty Weight: | 325,244 lb | 147,502 kg |
Gross Weight: | 769,000 lb | 348,752 kg |
Propulsion
No. of Engines: | 4 |
Powerplant: | General Electric TF39-1 |
Thrust (each): | 41,000 lb | 18,594 kg |
Performance
Range: | 3,749 miles | 6,037 km |
Max Speed: | 571 mph | 919 km/h | 496 kt |
Climb: | 1,800 ft/min | 548 m/min |
Ceiling: | 34,000 ft | 10,363 m |
|