Last updated 02/19/02
| CANADA | |
|---|---|
| Alberta (5) | British Columbia (4) |
| Manitoba (2) | Newfoundland (1) |
| Nova Scotia (3) | Ontario (7) |
| USA | |
|---|---|
| Alabama (8) | Alaska (4) |
| Arizona (9) | Arkansas (3) |
| California (31) | Colorado (6) |
| Connecticut (2) | Delaware (2) |
| Dist of Col (4) | Florida (20) |
| Georgia (6) | Hawaii (1) |
| Idaho (2) | Illinois (10) |
| Indiana (5) | Iowa (5) |
| Kansas (6) | Kentucky (7) |
| Louisiana (4) | Maine (4) |
| Maryland (9) | Massachusett (5) |
| Michigan (7) | Minnesota (9) |
| Mississippi (7) | Missouri (5) |
| Montana (2) | Nebraska (4) |
| Nevada (5) | New Jersey (8) |
| New Mexico (6) | New York (18) |
| North Carolina (8) | North Dakota (4) |
| Ohio (16) | Oklahoma (10) |
| Oregon (4) | Pennsylvania (11) |
| Rhode Island (1) | South Caroli (5) |
| South Dakota (2) | Tennessee (7) |
| Texas (36) | Utah (2) |
| Vermont (1) | Virginia (15) |
| Washington (8) | West Virginia (2) |
| Wisconsin (2) | Wyoming (2) |
| Other | |
|---|---|
| United Kingdom |   |

Send corrections/additions by e-mail to museum-info@brooklyn.cuny.edu