





| |
National Museum of Naval Aviation, NAS Pensacola Florida
Grumman F-14A 'Tomcat' SN: 157984
|
Exhibit photos Description
Notes: CARRIER-BASED, fighter with modified phoenix weapon system for fleet air defense, escort, combat air patrol, air superiority, and interdiction missions (2 CREW) . |
Manufacturer: | Grumman |
Base model: | F-14 |
Designation: | F-14 |
Version: | A |
Nickname: | Tomcat |
Designation System: | U.S. Tri-Service |
Designation Period: | 1962-Present |
Basic role: | Fighter |
Crew: | Pilot & RIO |
First Flew: | 1970/12/21 |
Serial/Bureau Number: | 157984 |
Location: | National Museum of Naval Aviation, NAS Pensacola Florida |
Specifications
Length: | 62' 8" | 19.1 m |
Height: | 16' 0" | 4.8 m |
Wingspan: | 64' 1" | 19.5 m |
Wingarea: | 565.0 sq ft | 52.4 sq m |
Empty Weight: | 40,101 lb | 18,186 kg |
Gross Weight: | 59,714 lb | 27,081 kg |
Max Weight: | 74,349 lb | 33,718 kg |
Propulsion
No. of Engines: | 2 |
Powerplant: | Pratt & Whitney TF30-P-412A 9A/B 20,900 Lb) |
Thrust (each): | 12,350 lb | 5,600 kg |
Performance
Cruise Speed: | 610 mph | 982 km/h | 530 kt |
Max Speed: | 1,544 mph | 2,486 km/h | 1,343 kt |
Climb: | 32,500 ft/min | 9,905 m/min |
Ceiling: | 55,000 ft | 16,763 m |
|