Description | ||
---|---|---|
  Manufacturer: | Mikoyan-Gurevich | |
  Base model: | MiG-17 | |
  Designation: | Mig-17 | |
  Version: | F | |
  Nickname: | Fresco C | |
  Basic role: | Fighter (USSR) |
Specifications | |||
---|---|---|---|
  Length: | 36' 11.5" | 11.2 m | |
  Height: | 12' 5.6' | 3.6 m | |
  Wingspan: | 31' 7" | 9.6 m | |
  Wingarea: | 243.3 sq ft | 22.6 sq m | |
  Gross Weight: | 11,770 lb | 5,337 kg | |
  Max Weight: | 13,375 lb | 6,065 kg | |
Propulsion | |||
  No. of Engines: | 1 | ||
  Powerplant: | Klimov VK-1F | ||
  Thrust (each): | 7,452 lb | 3,380 kg | |
Performance | |||
  Range: | 510 miles | 821 km | |
  Cruise Speed: | 535 mph | 861 km/h | 465 kt |
  Max Speed: | 682 mph | 1,100 km/h | 594 kt |
  Ceiling: | 57,000 ft | 17,373 m |
The Museum's MiG-17 is a license built version known as a Lim-6bis. It was built in Poland by PZL-WSK Milec for the Polish Air Force. The only noticable difference between a Russian MiG and this version is the addition of a Drag Chute housing at the base of the Vertical Fin. Additionally the instrument panel is stenciled in both Russian and Polish.
The QAM's MiG (1FO325) is one of 25 that was purchased by Dave Tallichet directly from the Polish Air Force, and donated to QAM. Also the MiG-17 was the First Complete aircraft to be put on display at the Quonset Air Museum.
Source: Howard K. Weekley Jr.