| |
Aero Commander NU-9D
|
Description
  Manufacturer: | Aero Commander |
  Base model: | U-9 |
  Designation: | NU-9 |
  Version: | D |
  Equivalent to: | NL26D |
  Designation System: | U.S. Air Force |
  Designation Period: | 1952-Present |
  Basic role: | Utility |
  Status: | Special Test (Permanent) |
  See Also: | |
Specifications
  Length: | 35' 2" | 10.7 m |
  Wingspan: | 49' 6" | 15.0 m |
  Wingarea: | 268.5 sq ft | 24.9 sq m |
  Empty Weight: | 4,475 lb | 2,029 kg |
  Gross Weight: | 7,500 lb | 3,401 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Lycoming GSO-480-B1A6 |
  Horsepower (each): | 320 |
Performance
  Range: | 1,500 miles | 2,415 km |
  Cruise Speed: | 198 mph | 318 km/h | 171 kt |
  Max Speed: | 255 mph | 410 km/h | 221 kt |
  Ceiling: | 22,900 ft | 6,979 m |
 
 
|