|






| |
Bell OH-13K 'Sioux'
|
Description
|   Manufacturer: | Bell |
|   Base model: | H-13 |
|   Designation: | OH-13 |
|   Version: | K |
|   Nickname: | Sioux |
|   Designation System: | U.S. Air Force |
|   Designation Period: | 1948-Present |
|   Basic role: | Helicopter |
|   Modified Mission: | Observation |
|   See Also: | |
Specifications
|   Length: | 43' 2.5" | 13.1 m |
|   Height: | 9' 3" | 2.8 m |
|   Wingspan: | 37' 1.5" | 11.3 m |
|   Wingarea: | 1,083.0 sq ft | 100.6 sq m |
|   Empty Weight: | 1,860 lb | 843 kg |
|   Max Weight: | 2,950 lb | 1,337 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Franklin 6VS-O-335 |
|   Horsepower (each): | 225 |
Performance
|   Range: | 250 miles | 402 km |
|   Cruise Speed: | 83 mph | 133 km/h | 71 kt |
|   Max Speed: | 105 mph | 169 km/h | 91 kt |
|   Climb: | 1,065 ft/min | 324 m/min |
|   Ceiling: | 17,600 ft | 5,364 m |
 
 
|