| |
Bell OH-58B 'Kiowa'
|
Description
  Manufacturer: | Bell |
  Base model: | H-58 |
  Designation: | OH-58 |
  Version: | B |
  Nickname: | Kiowa |
  Designation System: | U.S. Air Force |
  Designation Period: | 1948-Present |
  Basic role: | Helicopter |
  Modified Mission: | Observation |
  Crew: | Pilot Co-pilot/Observer |
Specifications
  Length: | 32' 7" | 9.9 m |
  Wingspan: | 35' 4" | 10.7 m |
  Wingarea: | 978.8 sq ft | 90.9 sq m |
  Empty Weight: | 1,464 lb | 663 kg |
  Gross Weight: | 2,313 lb | 1,048 kg |
  Max Weight: | 3,000 lb | 1,360 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Allison T63-A-700 turboshaft |
  Horsepower (each): | 317 |
Performance
  Range: | 299 miles | 481 km |
  Cruise Speed: | 117 mph | 188 km/h | 101 kt |
  Max Speed: | 138 mph | 222 km/h | 120 kt |
  Climb: | 1,780 ft/min | 542 m/min |
  Ceiling: | 18,900 ft | 5,760 m |
 
 
|