| |
Bell XH-13F 'Sioux'
|
Description
  Manufacturer: | Bell |
  Base model: | H-13 |
  Designation: | XH-13 |
  Version: | F |
  Nickname: | Sioux |
  Designation System: | U.S. Air Force |
  Designation Period: | 1948-Present |
  Basic role: | Helicopter |
  Status: | Experimental |
  See Also: | |
Specifications
  Length: | 27' 4" | 8.3 m |
  Height: | 9' 2" | 2.7 m |
  Wingspan: | 35' 1" | 10.6 m |
  Wingarea: | 965.0 sq ft | 89.6 sq m |
  Empty Weight: | 1,380 lb | 625 kg |
  Gross Weight: | 2,078 lb | 942 kg |
  Max Weight: | 2,350 lb | 1,065 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Continental-Turbomeca XT51-T-3 |
  Horsepower (each): | 280 |
Performance
  Range: | 214 miles | 344 km |
  Cruise Speed: | 92 mph | 148 km/h | 80 kt |
  Max Speed: | 100 mph | 161 km/h | 87 kt |
  Climb: | 1,025 ft/min | 312 m/min |
  Ceiling: | 13,000 ft | 3,962 m |
 
 
|