| |
Bell YH-13C 'Sioux'
|
Description
  Manufacturer: | Bell |
  Base model: | H-13 |
  Designation: | YH-13 |
  Version: | C |
  Nickname: | Sioux |
  Designation System: | U.S. Air Force |
  Designation Period: | 1948-Present |
  Basic role: | Helicopter |
  Status: | Prototype |
  See Also: | |
Specifications
  Length: | 41' 2.5" | 12.5 m |
  Height: | 9' 2" | 2.7 m |
  Wingspan: | 35' 1" | 10.6 m |
  Wingarea: | 965.0 sq ft | 89.6 sq m |
  Empty Weight: | 1,380 lb | 625 kg |
  Gross Weight: | 2,078 lb | 942 kg |
  Max Weight: | 2,350 lb | 1,065 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Franklin O-335-3 |
  Horsepower (each): | 200 |
Performance
  Range: | 214 miles | 344 km |
  Cruise Speed: | 92 mph | 148 km/h | 80 kt |
  Max Speed: | 100 mph | 161 km/h | 87 kt |
  Climb: | 1,025 ft/min | 312 m/min |
  Ceiling: | 13,000 ft | 3,962 m |
 
 
|