| |
Boeing C-98 'Clipper'
|
Description
  Manufacturer: | Boeing |
  Base model: | C-98 |
  Designation: | C-98 |
  Nickname: | Clipper |
  Equivalent to: | B-314 |
  Designation System: | U.S. Air Force |
  Designation Period: | 1925-1962 |
  Basic role: | Transport |
  Crew: | 10 |
  First Flew: | 3/20/41 |
Specifications
  Length: | 106' | 32.3 m |
  Height: | 27' 7" | 8.4 m |
  Wingspan: | 152' | 46.3 m |
  Wingarea: | 2,867.0 sq ft | 266.3 sq m |
  Empty Weight: | 50,268 lb | 22,797 kg |
  Gross Weight: | 84,000 lb | 38,095 kg |
Propulsion
  No. of Engines: | 4 |
  Powerplant: | Wright GR-2600 |
  Horsepower (each): | 1600 |
Performance
  Cruise Speed: | 184 mph | 296 km/h | 160 kt |
  Max Speed: | 199 mph | 320 km/h | 172 kt |
  Ceiling: | 19,600 ft | 5,973 m |
Known serial numbers
42-88622, 42-88630 / 42-88632
|
 
 
|