|






| |
Boeing PW-9C
|
Description
|   Manufacturer: | Boeing |
|   Base model: | PW-9 |
|   Designation: | PW-9 |
|   Version: | C |
|   Designation System: | U.S. Air Force |
|   Designation Period: | 1919-1924 |
|   Basic role: | Pursuit, Watercooled |
|   Crew: | Pilot |
Specifications
|   Length: | 23' 5" | 7.1 m |
|   Height: | 8' 2" | 2.4 m |
|   Wingspan: | 32' | 9.7 m |
|   Wingarea: | 260.0 sq ft | 24.1 sq m |
|   Empty Weight: | 1,936 lb | 878 kg |
|   Gross Weight: | 3,120 lb | 1,414 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Curtiss D-12D (V-1150-3) |
|   Horsepower (each): | 435 |
Performance
|   Range: | 390 miles | 628 km |
|   Cruise Speed: | 142 mph | 228 km/h | 123 kt |
|   Max Speed: | 160 mph | 257 km/h | 138 kt |
|   Climb: | 1,630 ft/min | 496 m/min |
|   Ceiling: | 18,925 ft | 5,768 m |
Known serial numbers
| 26-443 / 26-457, 27-178 / 27-202
|
 
 
|