|






| |
Boeing XBFB-1
|
Description
|   Manufacturer: | Boeing |
|   Base model: | BFB |
|   Designation: | XBFB |
|   Version: | -1 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1934-1937 |
|   Basic role: | Bomber-Fighter |
|   Status: | Experimental |
Specifications
|   Length: | 22' 2" | 6.7 m |
|   Height: | 10' 6" | 3.2 m |
|   Wingspan: | 28' 6" | 8.6 m |
|   Gross Weight: | 3,705 lb | 1,680 kg |
Propulsion
|   Powerplant: | Pratt & Whitney R-1535-44 |
|   Horsepower (each): | 625 |
Performance
|   Max Speed: | 189 mph | 304 km/h | 164 kt |
|   Ceiling: | 20,600 ft | 6,278 m |
 
 
|