| |
Boeing XF3B-1
|
Description
  Manufacturer: | Boeing |
  Base model: | F3B |
  Designation: | XF3B |
  Version: | -1 |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1922-1962 |
  Basic role: | Fighter |
  Status: | Experimental |
  Crew: | Pilot |
Specifications
  Length: | 22' 9" | 6.9 m |
  Height: | 9' 3" | 2.8 m |
  Wingspan: | 30' 1" | 9.1 m |
  Wingarea: | 235.0 sq ft | 21.8 sq m |
  Empty Weight: | 1,919 lb | 870 kg |
  Gross Weight: | 2,715 lb | 1,231 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Pratt & Whitney R-1340 |
  Horsepower (each): | 425 |
Performance
  Range: | 336 miles | 541 km |
  Cruise Speed: | 131 mph | 210 km/h | 113 kt |
  Max Speed: | 157 mph | 252 km/h | 136 kt |
  Climb: | 2,020 ft/min | 615 m/min |
  Ceiling: | 21,300 ft | 6,491 m |
 
 
|