| |
Boeing XP-15
|
Description
  Manufacturer: | Boeing |
  Base model: | P-15 |
  Designation: | XP-15 |
  Designation System: | U.S. Air Force |
  Designation Period: | 1925-1947 |
  Basic role: | Pursuit |
  Status: | Experimental |
  Crew: | Pilot |
Specifications
  Length: | 21' 0" | 6.4 m |
  Height: | 9' 4" | 2.8 m |
  Wingspan: | 30' 6" | 9.3 m |
  Wingarea: | 157.3 sq ft | 14.6 sq m |
  Empty Weight: | 2,052 lb | 930 kg |
  Gross Weight: | 2,746 lb | 1,245 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Pratt & Whitney SR-1340D |
  Horsepower (each): | 450 |
Performance
  Range: | 421 miles | 677 km |
  Cruise Speed: | 160 mph | 257 km/h | 138 kt |
  Max Speed: | 190 mph | 305 km/h | 164 kt |
  Climb: | 1,800 ft/min | 548 m/min |
  Ceiling: | 26,550 ft | 8,092 m |
 
 
|