| |
Brewster F2A-4 'Buffalo'
|
Description
Notes: F2A-3 with pressurized cockpit. |
  Manufacturer: | Brewster |
  Base model: | F2A |
  Designation: | F2A |
  Version: | -4 |
  Nickname: | Buffalo |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1922-1962 |
  Basic role: | Fighter |
  Crew: | Pilot |
Specifications
  Length: | 26' 4" | 8.0 m |
  Height: | 12' 0" | 3.6 m |
  Wingspan: | 35' 0" | 10.6 m |
  Wingarea: | 209.0 sq ft | 19.4 sq m |
  Empty Weight: | 4,732 lb | 2,146 kg |
  Gross Weight: | 7,159 lb | 3,246 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Wright R-1820-40 |
  Horsepower (each): | 1200 |
Performance
  Range: | 965 miles | 1,553 km |
  Cruise Speed: | 161 mph | 259 km/h | 140 kt |
  Max Speed: | 321 mph | 516 km/h | 278 kt |
  Climb: | 2,290 ft/min | 697 m/min |
  Ceiling: | 33,200 ft | 10,119 m |
 
 
|