|






| |
Brewster XSBA-1
|
Description
|   Manufacturer: | Brewster |
|
|   Base model: | SBA |
|   Designation: | XSBA |
|   Version: | -1 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1934-1946 |
|   Basic role: | Scout Bomber |
|   Status: | Experimental |
|   |
Specifications
|   Length: | 28' 3" | 8.6 m |
|   Height: | 11' 1" | 3.3 m |
|   Wingspan: | 39' 0" | 11.8 m |
|   Gross Weight: | 5,351 lb | 2,426 kg |
Propulsion
|   Powerplant: | Wright R-1820-04 |
|   Horsepower (each): | 700 |
Performance
|   Max Speed: | 230 mph | 370 km/h | 200 kt |
|   Ceiling: | 26,800 ft | 8,168 m |
Known serial numbers
 
Recent comments by our visitors
 
|