| |
Douglas AD-3 'Skyraider'
|
Description
  Manufacturer: | Douglas |
  Base model: | AD |
  Designation: | AD |
  Version: | -3 |
  Nickname: | Skyraider |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1946-1962 |
  Basic role: | Attack |
  See Also: | |
Specifications
  Length: | 38' 2" | 11.6 m |
  Height: | 15' 7.5" | 4.7 m |
  Wingspan: | 50' | 15.2 m |
  Wingarea: | 400.3 sq ft | 37.1 sq m |
  Empty Weight: | 11,483 lb | 5,207 kg |
  Gross Weight: | 18,044 lb | 8,183 kg |
  Max Weight: | 21,180 lb | 9,605 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Wright R-3350-26W |
  Horsepower (each): | 2700 |
Performance
  Range: | 1,496 miles | 2,409 km |
  Cruise Speed: | 197 mph | 317 km/h | 171 kt |
  Max Speed: | 296 mph | 476 km/h | 257 kt |
  Climb: | 2,260 ft/min | 688 m/min |
  Ceiling: | 26,500 ft | 8,076 m |
Known serial numbers
 
 
|