| |
Douglas AD-4 'Skyraider'
|
Description
  Manufacturer: | Douglas |
  Base model: | AD |
  Designation: | AD |
  Version: | -4 |
  Nickname: | Skyraider |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1946-1962 |
  Basic role: | Attack |
  See Also: | |
Specifications
  Length: | 39' 3" | 11.9 m |
  Height: | 15' 8.25" | 4.7 m |
  Wingspan: | 50' 0.25" | 15.2 m |
  Wingarea: | 400.3 sq ft | 37.1 sq m |
  Empty Weight: | 11,783 lb | 5,343 kg |
  Gross Weight: | 18,669 lb | 8,466 kg |
  Max Weight: | 24,221 lb | 10,984 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Wright R-3350-26WA |
  Horsepower (each): | 2700 |
Performance
  Range: | 900 miles | 1,449 km |
  Cruise Speed: | 196 mph | 315 km/h | 170 kt |
  Max Speed: | 320 mph | 515 km/h | 278 kt |
  Climb: | 2,980 ft/min | 908 m/min |
  Ceiling: | 23,800 ft | 7,253 m |
Known serial numbers
122853, 123771 / 124005, 124007 / 124036, 127844 / 127853, 127861 / 127865, 127873 / 127879
,
128917 / 128936
,
128944 / 128970
,
128979 / 129016
|
 
 
Recent photos uploaded by our visitors
|