| |
Douglas DC-7
|
Description
Specifications
  Length: | 108' 11" | 33.2 m |
  Height: | 28' 7" | 8.7 m |
  Wingspan: | 117' 6" | 35.8 m |
  Wingarea: | 1,463.0 sq ft | 135.9 sq m |
  Empty Weight: | 66,306 lb | 30,070 kg |
  Max Weight: | 122,200 lb | 55,419 kg |
Propulsion
  No. of Engines: | 4 |
  Powerplant: | Wright R-3350-18DA-2 |
  Horsepower (each): | 3250 |
Performance
  Range: | 4,340 miles | 6,988 km |
  Cruise Speed: | 359 mph | 578 km/h | 312 kt |
  Climb: | 1,760 ft/min | 536 m/min |
  Ceiling: | 27,900 ft | 8,503 m |
Examples of this type may be found at
 
 
Recent photos uploaded by our visitors
|