| |
Douglas F3D-2B 'Skyknight'
|
Description
Manufacturer: | Douglas |
Base model: | F3D |
Designation: | F3D |
Version: | -2B |
Nickname: | Skyknight |
Designation System: | U.S. Navy / Marines |
Designation Period: | 1922-1962 |
Basic role: | Fighter |
Modified Mission: | Special armament |
Crew: | Pilot & Radar operator |
See Also: | |
Specifications
Length: | 45' 5" | 13.8 m |
Height: | 16' 1" | 4.9 m |
Wingspan: | 50' | 15.2 m |
Wingarea: | 400.0 sq ft | 37.1 sq m |
Empty Weight: | 18,160 lb | 8,237 kg |
Gross Weight: | 27,623 lb | 12,553 kg |
Max Weight: | 27,681 lb | 12,556 kg |
Propulsion
No. of Engines: | 2 |
Powerplant: | Westinghouse J34-WE-24 |
Thrust (each): | 3,000 lb | 1,361 kg |
Performance
Range: | 1,540 miles | 2,478 km |
Cruise Speed: | 390 mph | 628 km/h | 339 kt |
Max Speed: | 565 mph | 909 km/h | 491 kt |
Climb: | 4,000 ft/min | 1,219 m/min |
Ceiling: | 38,200 ft | 11,675 m |
|