





| |
Douglas NA-1E 'Skyraider'
|
Description
Manufacturer: | Douglas |
Base model: | A-1 |
Designation: | NA-1 |
Version: | E |
Nickname: | Skyraider |
Designation System: | U.S. Tri-Service |
Designation Period: | 1962-Present |
Basic role: | Attack |
Status: | Special Test (Permanent) |
See Also: | |
Specifications
Length: | 40' 1" | 12.2 m |
Height: | 15' 10" | 4.8 m |
Wingspan: | 50' 9" | 15.4 m |
Wingarea: | 400.3 sq ft | 37.1 sq m |
Empty Weight: | 12,312 lb | 5,583 kg |
Gross Weight: | 18,799 lb | 8,525 kg |
Max Weight: | 25,000 lb | 11,337 kg |
Propulsion
No. of Engines: | 2 |
Powerplant: | Wright R-3350-26WA |
Horsepower (each): | 2700 |
Performance
Range: | 1,202 miles | 1,935 km |
Cruise Speed: | 200 mph | 322 km/h | 174 kt |
Max Speed: | 311 mph | 500 km/h | 270 kt |
Climb: | 2,300 ft/min | 701 m/min |
Ceiling: | 26,000 ft | 7,924 m |
|