|






| |
Douglas NA-4M 'Skyhawk'
|
Description
| Notes: A-4M configured for permanent test. |
|   Manufacturer: | Douglas |
|   Base model: | A-4 |
|   Designation: | NA-4 |
|   Version: | M |
|   Nickname: | Skyhawk |
|   Designation System: | U.S. Tri-Service |
|   Designation Period: | 1962-Present |
|   Basic role: | Attack |
|   Status: | Special Test (Permanent) |
|   Crew: | Pilot |
|   First Flew: | 1970/04/10 |
|   See Also: | |
Specifications
|   Length: | 40' 3" | 12.2 m |
|   Height: | 15' | 4.5 m |
|   Wingspan: | 26' 6" | 8.0 m |
|   Wingarea: | 260.0 sq ft | 24.1 sq m |
|   Empty Weight: | 10,465 lb | 4,746 kg |
|   Gross Weight: | 24,499 lb | 11,111 kg |
|   Max Weight: | 24,500 lb | 11,111 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Pratt & Whitney J52-P-408A |
|   Thrust (each): | 11,200 lb | 5,079 kg |
Performance
|   Max Speed: | 670 mph | 1,078 km/h | 582 kt |
Examples of this type may be found at
NA-4M on display
 Naval Air Warfare Center |  Patuxent River Naval Air Museum |   |   |   |
 
 
Recent photos uploaded by our visitors
 |   |   |   |   |
|