| |
Douglas R4D-6Q (EC-47J) 'Skytrain'
|
Description
Manufacturer: | Douglas |
Base model: | R4D |
Designation: | R4D |
Version: | -6Q |
Nickname: | Skytrain |
Designation System: | U.S. Navy / Marines |
Designation Period: | 1931-1962 |
Basic role: | Transport |
Modified Mission: | Electronic countermeasures |
Crew: | Pilot, Co-Pilot, Navigator |
Specifications
Length: | 63' 9" | 19.4 m |
Height: | 17' | 5.1 m |
Wingspan: | 95' 6" | 29.1 m |
Wingarea: | 987.0 sq ft | 91.6 sq m |
Empty Weight: | 18,135 lb | 8,226 kg |
Gross Weight: | 30,934 lb | 14,058 kg |
Max Weight: | 31,000 lb | 14,061 kg |
Propulsion
No. of Engines: | 2 |
Powerplant: | Pratt & Whitney R-1830-90 |
Horsepower (each): | 1200 |
Performance
Range: | 1,600 miles | 2,575 km |
Cruise Speed: | 160 mph | 257 km/h | 138 kt |
Max Speed: | 224 mph | 360 km/h | 194 kt |
Climb: | 10,000 ft/min | 3,050 m/min |
Ceiling: | 26,400 ft | 8,045 m |
Recent photos uploaded by our visitors
|