| |
Douglas UB-26J 'Invader'
|
Description
  Manufacturer: | Douglas |
|
  Base model: | B-26 |
  Designation: | UB-26 |
  Version: | J |
  Nickname: | Invader |
  Designation System: | U.S. Air Force |
  Designation Period: | 1924-Present |
  Basic role: | Bomber |
  Modified Mission: | Utility |
  Crew: | 3 |
  See Also: | |
Specifications
  Length: | 51' 2" | 15.5 m |
  Height: | 18' 6" | 5.6 m |
  Wingspan: | 70' 0" | 21.3 m |
  Wingarea: | 540.0 sq ft | 50.1 sq m |
  Empty Weight: | 21,150 lb | 9,591 kg |
  Gross Weight: | 26,700 lb | 12,108 kg |
  Max Weight: | 31,000 lb | 14,058 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Pratt & Whitney R-2800-79 |
  Horsepower (each): | 2000 |
Performance
  Range: | 1,800 miles | 2,898 km |
  Cruise Speed: | 212 mph | 341 km/h | 184 kt |
  Max Speed: | 370 mph | 595 km/h | 321 kt |
  Climb: | 1,250 ft/min | 380 m/min |
  Ceiling: | 31,300 ft | 9,539 m |
 
 
|