| |
Douglas XP3D-2
|
Description
  Manufacturer: | Douglas |
|
  Base model: | P3D |
  Designation: | XP3D |
  Version: | -2 |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1923-1962 |
  Basic role: | Patrol |
  Status: | Experimental |
  |
Specifications
  Length: | 69' 7" | 21.2 m |
  Height: | 22' 5" | 6.8 m |
  Wingspan: | 95' 0" | 28.9 m |
  Gross Weight: | 22,772 lb | 10,327 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Pratt & Whitney R-1830-64 |
  Horsepower (each): | 850 |
Performance
  Max Speed: | 184 mph | 296 km/h | 160 kt |
  Ceiling: | 19,300 ft | 5,882 m |
 
 
|