|






| |
Douglas XT3D-1
|
Description
|   Manufacturer: | Douglas |
|
|   Base model: | T3D |
|   Designation: | XT3D |
|   Version: | -1 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1935 |
|   Basic role: | Torpedo Bomber |
|   Status: | Experimental |
|   |
Specifications
|   Length: | 35' 4" | 10.7 m |
|   Height: | 14' 8" | 4.4 m |
|   Wingspan: | 50' 0" | 15.2 m |
|   Gross Weight: | 8,049 lb | 3,650 kg |
Propulsion
|   Powerplant: | Pratt & Whitney R-1860 Grd |
|   Horsepower (each): | 575 |
Performance
|   Max Speed: | 122 mph | 196 km/h | 105 kt |
|   Ceiling: | 13,200 ft | 4,023 m |
Known serial numbers
 
 
|